Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Name | TEBUCONAZOLE 10% + SULFER 65% WG |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Form | Liquid |
| Purity | 100% |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Brand | JACPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Technical Name | TEBUCONAZOLE-25.9% EC |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Form | Liquid |
| Purity | 100% |
| Grade Standard | Bio-Tech Grade |
| Brand | IMPORTED |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 25 kg |
| Technical Name | HEXACONAZOLE 5% EC |
| Form | Liquid |
| Purity | 100% |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Brand | JACPL |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Technical Name | AZOXYSTROBIN-23% SC |
| Packaging Type | BAG |
| Brand | IMPORTED |
| Form | Powder |
| Purity | 100% |
| Crop | Vegetables |
| Packaging Size | 25 |
| Country of Origin | Made in India |
| Grade Standard | Industrial Grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Name | AZOXYSTROBIN 11% + TEBUCONAZOL 18.3% SC |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | Powder |
| Purity | 95% |
| Crop | Vegetables |
| Brand | IMPORTED |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Target | Insect Control |
| Technical Name | NA |
| Packaging Size | 1 Litre |
| Form | Powder |
| Packaging Type | Loose |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Brand | IMPORTED |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 50 |
| Packaging Type | DRUM |
| Form | Dust, Granular, Aerosols Spray, Wettable Powder, Liquid Concentrate |
| Source | Plant Based |
| Types | PESTICIDE |
| Breadth of Activity | Single-Site |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Target | ALL CROP |
| Packaging Size | 50 |
| Brand | IMPORTED |
| Technical Name | NA |
| Grade Standard | Bio-Tech Grade |
| Chemical Group | NA |
| Types | ALL |
| Packaging Type | DRUM |
| Chemical Formula | NA |
| Formulation | NA |
| Crop | ALL |
| Target Pests | NA |
| Cas Number | NA |
| Mode Of Action | NA |
| Dosage | AS PER CROP |
| Application Method | NA |
| Dilution in Water | NA |
| Coverage Area | NA |
| Features | NA |
| Antidote | NA |
| Precaution | NA |
| Waiting Period | NA |
| Shelf Life | NA |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Name | MANCOZEB 8 % + METAXYL 64% WP |
| Packaging Size | 1 kg |
| Packaging Type | Loose |
| Form | Powder |
| Purity | 100% |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Brand | JACPL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Name | MANCOZEB 75 % WP |
| Packaging Size | 1 kg |
| Packaging Type | Loose |
| Form | Powder |
| Purity | 100% |
| Crop | Vegetables |
| Brand | JACPL |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Target | Weed Control, Disease Control, Nematode Control, Insect Control |
| Form | Liquid, Powder, Granules |
| Pack Type | Packet, Bucket, Plastic Bottle, Bag, Drum |
| State | Powder |
| Types | Microbial, Systemic,Preventive,Curative, PIPs, Biochemical, RNAis |
| Packaging Type | Packet, Sac, Bottle, Bag |
| Categories | Confusants, Insect Growth Regulators, Feeding Deterrents, Repellents |
| Usage/Application | Seed Treatment |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 25 kg |
| Technical Name | NA |
| Brand | IMPORTED |
| Packaging Type | Drum |
| Form | Powder |
| Target Pest | ALL |
| Crop | ALL |
| pH Value | NA |
| Color | NA |
| Mode of Action | NA |
| Dosage | AS PER DISCRIPTION |
| Application Method | NA |
| Dilution in Water | YES |
| Coverage Area | NA |
| Moisture Content | NA |
| Antidote | NA |
| Precaution | NA |
| Waiting Period | NA |
| Shelf Life | NA |
| Dose Or Acre | PRECRIPTION |
| Manufactured By | NA |
| MOQ Qty | NA |
| Molar Mass | NA |
| Item Code | NA |
| Manufacturer By | NA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Form | Powder, Granules, Granular, Liquid |
| Packaging Type | Bag, Packet, Bottle, Sac |
| Target | Insect Control, Disease Control, Weed Control, Nematode Control |
| Types | Systemic, Preventive, Curative |
| Breadth of Activity | Multi-Site |
| Is It Customized | Customized |
Joshi Agrochem offer international quality Fungicide Powder for control all ko d of Fungicides which give good results for all crops. PACK AVAILABLE IN SMALL & BULK AS PER REQUIREMENT.
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25 kg |
| Crop | Flowers |
| Form | Powder |
| Purity | 100% |
| Grade Standard | Industrial Grade |
| Brand | IMPORTED |
| Technical Name | SULPHUR-40% SC |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 25 kg |
| Brand | JACPL |
| Technical Name | PROPICONAZOLE 25 % EC |
| Packaging Type | Loose |
| Crop | Vegetables |
| Form | Liquid |
| Purity | 100% |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 L |
| Technical Name | NA |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | ALL |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 5 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 100% |
| Crop | Vegetables |
| Grade Standard | Bio-Tech Grade |
| Brand | IMPORTED |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Name | CARBENDAZIM 12% + MANCO 63% WP |
| Packaging Size | 25 kg |
| Crop | Vegetables |
| Form | Liquid |
| Purity | 100% |
| Packaging Type | Drum |
| Brand | JACPL |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | HDPE Bag |
| Technical Name | AZOXY 18.2 + DIFENACONZOLE 11.4 % SC |
| Form | Powder |
| Purity | 90% |
| Packaging Size | 25 kg |
| Grade Standard | Industrial Grade |
| Brand | IMPORTED |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Technical Name | SULPHUR-80% WDG |
| Purity | 100% |
| Crop | Vegetables |
| Grade Standard | Industrial Grade |
| Brand | IMPORTED |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | Loose |
| Form | Powder |
| Purity | 100% |
| Crop | Vegetables |
| Packaging Size | 1 Litre |
| Brand | IMPORTED |
| Grade Standard | Bio-Tech Grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Loose |
| Technical Name | THIOPHANATE METHYL 70 % WP |
| Form | Liquid |
| Purity | 100% |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Brand | JACPL |
| Country of Origin | Made in India |
Additional Information: