Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Technical Name | SULPHUR-80% WDG |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | IMPORTED |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Technical Name | SULPHUR-40% SC |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Flowers |
| Brand | IMPORTED |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Technical Name | TEBUCONAZOLE 10% + SULFER 65% WG |
| Grade Standard | Bio Tech Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | JACPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Technical Name | AZOXY 18.2 + DIFENACONZOLE 11.4 % SC |
| Grade Standard | Industrial Grade |
| Purity | 90% |
| Brand | IMPORTED |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Packaging Size | 25 kg |
| Packaging Type | Loose |
| Technical Name | PROPICONAZOLE 25 % EC |
| Purity | 100% |
| Crop | Vegetables |
| Brand | JACPL |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | Powder |
| Technical Name | AZOXYSTROBIN 11% + TEBUCONAZOL 18.3% SC |
| Purity | 95% |
| Crop | Vegetables |
| Brand | IMPORTED |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Form | Liquid |
| Technical Name | TEBUCONAZOLE-25.9% EC |
| Grade Standard | Bio-Tech Grade |
| Purity | 100% |
| Brand | IMPORTED |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 50 |
| Packaging Type | DRUM |
| Form | Aerosols Spray, Granular, Dust, Wettable Powder, Liquid Concentrate |
| Source | Plant Based |
| Types | PESTICIDE |
| Breadth of Activity | Single-Site |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Technical Name | HEXACONAZOLE 5% EC |
| Grade Standard | Bio Tech Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | JACPL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 |
| Form | Powder |
| Packaging Type | BAG |
| Technical Name | AZOXYSTROBIN-23% SC |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | IMPORTED |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Target | ALL CROP |
| Packaging Size | 50 |
| Brand | IMPORTED |
| Technical Name | NA |
| Grade Standard | Bio-Tech Grade |
| Chemical Group | NA |
| Types | ALL |
| Packaging Type | DRUM |
| Chemical Formula | NA |
| Formulation | NA |
| Crop | ALL |
| Target Pests | NA |
| Cas Number | NA |
| Mode Of Action | NA |
| Dosage | AS PER CROP |
| Application Method | NA |
| Dilution in Water | NA |
| Coverage Area | NA |
| Features | NA |
| Antidote | NA |
| Precaution | NA |
| Waiting Period | NA |
| Shelf Life | NA |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Target | Nematode Control, Insect Control, Weed Control, Disease Control |
| Form | Granules, Powder, Liquid |
| Pack Type | Plastic Bottle, Packet, Bucket, Drum, Bag |
| State | Powder |
| Types | PIPs, Systemic,Preventive,Curative, Microbial, Biochemical, RNAis |
| Packaging Type | Sac, Packet, Bottle, Bag |
| Categories | Confusants, Repellents, Insect Growth Regulators, Feeding Deterrents |
| Usage/Application | Seed Treatment |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Target | Insect Control |
| Technical Name | NA |
| Packaging Size | 1 Litre |
| Form | Powder |
| Packaging Type | Loose |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Brand | IMPORTED |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Name | NA |
| Packaging Size | 1 Litre |
| Form | Powder |
| Packaging Type | Loose |
| Grade Standard | Bio-Tech Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | IMPORTED |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Packaging Size | 25 kg |
| Packaging Type | Loose |
| Technical Name | THIOPHANATE METHYL 70 % WP |
| Grade Standard | Bio Tech Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | JACPL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 25 kg |
| Technical Name | NA |
| Brand | IMPORTED |
| Packaging Type | Drum |
| Form | Powder |
| Target Pest | ALL |
| Crop | ALL |
| pH Value | NA |
| Color | NA |
| Mode of Action | NA |
| Dosage | AS PER DISCRIPTION |
| Application Method | NA |
| Dilution in Water | YES |
| Coverage Area | NA |
| Moisture Content | NA |
| Antidote | NA |
| Precaution | NA |
| Waiting Period | NA |
| Shelf Life | NA |
| Dose Or Acre | PRECRIPTION |
| Manufactured By | NA |
| MOQ Qty | NA |
| Molar Mass | NA |
| Item Code | NA |
| Manufacturer By | NA |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Loose |
| Technical Name | MANCOZEB 75 % WP |
| Grade Standard | Bio Tech Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | JACPL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Loose |
| Technical Name | MANCOZEB 8 % + METAXYL 64% WP |
| Grade Standard | Bio Tech Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | JACPL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Form | Granules, Granular, Powder, Liquid |
| Packaging Type | Bag, Packet, Bottle, Sac |
| Target | Disease Control, Insect Control, Weed Control, Nematode Control |
| Types | Preventive, Curative, Systemic |
| Breadth of Activity | Multi-Site |
| Is It Customized | Customized |
Joshi Agrochem offer international quality Fungicide Powder for control all ko d of Fungicides which give good results for all crops. PACK AVAILABLE IN SMALL & BULK AS PER REQUIREMENT.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 L |
| Technical Name | NA |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | ALL |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Name | NA |
| Packaging Size | 5 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio-Tech Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | IMPORTED |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Technical Name | CARBENDAZIM 12% + MANCO 63% WP |
| Grade Standard | Bio Tech Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | JACPL |
| Country of Origin | Made in India |
Additional Information: