Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Name | NA |
| Packaging Size | 1 Litre |
| Packaging Type | Loose |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Brand | IMPORTED |
| Shelf Life | 2 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Name | NA |
| Packaging Size | 1 Litre |
| Form | Powder |
| Packaging Type | Loose |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Brand | IMPORTED |
| Shelf Life | 2 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 50 KG |
| Technical Name | NA |
| Packaging Type | BAG OR DRUM |
| Brand | IMPORTED |
| Chemical Group | NA |
| Chemical Formula | NA |
| Form | Liquid |
| Formulation | NA |
| Crop | ALL |
| Target Pests | ALL |
| Cas Number | NA |
| Mode Of Action | NA |
| Dosage | AS PER DISCRIPTION |
| Application Method | NA |
| Dilution in Water | YES |
| Coverage Area | NA |
| Features | NA |
| Antidote | NA |
| Precaution | NA |
| Waiting Period | NA |
| Shelf Life | NA |
| Available Packs | NA |
| Active Ingredient | NA |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Form | Powder |
| Technical Name | NA |
| Brand | IMPORTED |
| Chemical Group | NA |
| Chemical Formula | NA |
| Formulation | NA |
| Crop | ALL |
| Target Pests | ALL |
| Cas Number | NA |
| Mode Of Action | NA |
| Dosage | AS PER DISCRIPTION |
| Application Method | NA |
| Dilution in Water | YES |
| Coverage Area | NA |
| Features | NA |
| Antidote | NA |
| Precaution | NA |
| Waiting Period | NA |
| Shelf Life | NA |
| Available Packs | NA |
| Active Ingredient | NA |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Technical Name | Profenofos 50% EC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Brand | IMPORTED |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Form | Powder |
| Technical Name | NA |
| Brand | IMPORTED |
| Chemical Group | NA |
| Chemical Formula | NA |
| Formulation | NA |
| Crop | ALL |
| Target Pests | ALL |
| Cas Number | NA |
| Mode Of Action | NA |
| Dosage | AS PER DISCRIPTION |
| Application Method | NA |
| Dilution in Water | YES |
| Coverage Area | NA |
| Features | NAN |
| Antidote | NA |
| Precaution | NA |
| Waiting Period | NA |
| Shelf Life | NA |
| Available Packs | NA |
| Active Ingredient | NA |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Form | Liquid |
| Technical Name | NA |
| Brand | IMPORTED |
| Chemical Group | NA |
| Chemical Formula | NA |
| Formulation | NA |
| Crop | ALL CROP |
| Target Pests | ALL |
| Cas Number | NA |
| Mode Of Action | NA |
| Dosage | AS PER DISCRIPTION |
| Application Method | NA |
| Dilution in Water | YES |
| Coverage Area | NA |
| Features | NA |
| Antidote | NA |
| Precaution | NA |
| Waiting Period | NA |
| Shelf Life | NA |
| Available Packs | NA |
| Active Ingredient | NA |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Name | NAN |
| Packaging Size | 25/50 KG PACK |
| Brand | IMPORTED |
| Packaging Type | BAG OR DRUM |
| Chemical Group | NA |
| Form | Powder |
| Formulation | NA |
| Crop | ALL |
| Target Weed Species | ALL |
| Cas Number | NA |
| Mode Of Action | NA |
| Dosage | AS PER DISCRIPTION |
| Application Method | NA |
| Dilution in Water | YES |
| Coverage Area | NA |
| Features | NA |
| Precaution | NA |
| Shelf Life | 2 YEAR |
| Chemical Formula | NA |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 litre |
| Packaging Type | Drum |
| Form | Powder |
| Technical Name | NA |
| Brand | IMPORTED |
| Chemical Group | NA |
| Chemical Formula | NA |
| Formulation | NA |
| Crop | ALL CROP |
| Target Pests | ALL |
| Cas Number | NA |
| Mode Of Action | NA |
| Dosage | AS PER DISCRIPTION |
| Application Method | NA |
| Dilution in Water | YES |
| Coverage Area | NA |
| Features | NA |
| Antidote | NA |
| Precaution | NA |
| Waiting Period | NA |
| Shelf Life | NA |
| Available Packs | NA |
| Active Ingredient | NA |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 KG DRUM |
| Brand | IMPORTED |
| Technical Name | NA |
| Packaging Type | DRUM |
| Chemical Group | NA |
| Chemical Formula | NA |
| Form | Powder |
| Formulation | NA |
| Crop | ALL |
| Target Pests | ALL |
| Cas Number | NA |
| Mode Of Action | NA |
| Dosage | AS PER DISCRIPTION |
| Application Method | NA |
| Dilution in Water | YES |
| Coverage Area | NA |
| Features | NA |
| Antidote | NA |
| Precaution | NA |
| Waiting Period | NA |
| Shelf Life | 3 YEARS |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | Pouch |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Brand | IMPORTER |
| Packaging Size | 1 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | Bottle |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Brand | IMPORTED |
| Packaging Size | 1 Litre |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Brand | IMPORTED |
| Packaging Size | 1 Litre |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg |
| Brand | IMPORTED |
| Technical Name | NA |
| Packaging Type | BAG OR DRUM |
| Chemical Group | NA |
| Chemical Formula | NA |
| Form | Powder |
| Formulation | NA |
| Crop | ALL |
| Target Pests | ALL |
| Cas Number | NA |
| Mode Of Action | NA |
| Dosage | AS PER DISCRIPTION |
| Application Method | NA |
| Dilution in Water | YES |
| Coverage Area | NA |
| Features | NA |
| Antidote | NA |
| Precaution | NA |
| Waiting Period | NA |
| Shelf Life | 2 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Name | Atrazine 50% WP |
| Packaging Size | 25/50 |
| Packaging Type | BAG/DRUM |
| Chemical Group | NA |
| Form | Powder |
| Chemical Formula | NA |
| Crop | ALL |
| Target Weed Species | NA |
| Cas Number | NA |
| Mode Of Action | NA |
| Dosage | AS PER DISCRIPTION |
| Application Method | NA |
| Dilution in Water | YES |
| Coverage Area | NA |
| Features | NA |
| Antidote | NA |
| Precaution | NA |
| Waiting Period | NA |
| Shelf Life | NA |
| Formulation | NA |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Name | Phorate 10% SG |
| Packaging Size | 25/50 |
| Packaging Type | BAG OR DRUM |
| Brand | IMPORTED |
| Chemical Group | NA |
| Chemical Formula | NA |
| Form | Powder |
| Formulation | NA |
| Crop | ALL |
| Target Pests | ALL |
| Cas Number | NA |
| Mode Of Action | NA |
| Dosage | AS PER DISCRIPTION |
| Application Method | NA |
| Dilution in Water | YES |
| Coverage Area | NA |
| Features | NA |
| Antidote | NA |
| Precaution | NA |
| Waiting Period | NA |
| Shelf Life | 3 YEARS |
| Available Packs | ALL |
| Active Ingredient | NA |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Technical Name | NA |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Loose |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Brand | IMPORTED |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Shelf Life | NA |
| Technical Name | NA |
| Form | Liquid |
| Target | Insect Control |
| Crop | ALL |
| Formulation | NA |
| Cas Number | NA |
| Dosage | AS PER DISCRIPTION |
| Brand | IMPORTED |
| Chemical Formula | NA |
| Precaution | NA |
| Features | NA |
| Coverage Area | NA |
| Dilution in Water | YES |
| Application Method | NA |
| Mode Of Action | NA |
| Target Weed Species | NA |
| Chemical Group | NA |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Packaging Size | 25 kg |
| Packaging Type | BAG OR DRUM |
| Brand | IMPORTED |
| Dosage | AS PER DISCRIPTION |
| Shelf Life | 3 YEARS |
| Dilution in Water | YES |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 25kg |
| Form | Powder |
| Packaging Type | Drum |
| Target Crops | Vegetables |
| Grade Standard | Chemical Grade |
| Material | Potassium |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| CAS No | NA |
| Purity % | >99% |
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | NA |
| Chemical Formula | NA |
| HS Code | NA |
| EC No. | NA |
| Physical State | Liquid |
| Color | WHITE |
| Odour | NA |
| Shelf life | NA |
| Molecular Weight | NA |
| Density | NA |
| Melting Point | NA |
| Boiling Point | NA |
| Solubility in water | YES |
| Vapor pressure | NA |
| Acidity | NA |
| Refractive index | NA |
| Viscosity | NA |
| Flash Point | NA |
| Ignition Temperature | NA |
| Freezing Point | NA |
| Surface tension | NA |
| Thermal Conductivity | NA |
| Hazards | NA |
| Precautions | NA |
| Molar Mass | NA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 litre |
| Form | Powder |
| Packaging Type | Drum |
| Dosage | AS PER DISCRIPTION |
| Crop | ALL CROP |
| Brand | IMPORTER |
| Dilution in Water | YES |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Technical Name | Imidacloprid 17.8% SL |
| Packaging Size | 1 litre |
| Form | Liquid |
| Packaging Type | Drum |
| Dosage | AS PER DISCRIPTION |
| Brand | IMPORTED |
| Dilution in Water | YES |
Additional Information: